From Bangalore to Raichur, make your journey a comfortable one by booking a cab with Bangalore Ride!
We offer an extensive fleet of vehicles for you to choose from, so you can find the perfect car for your needs. Our cabs are clean and comfortable, and our drivers are experienced and professional.
With Bangalore Ride, you can rest assured that you’ll get the best possible service at the most affordable price. We’re dedicated to making your journey as smooth and stress-free as possible.
Book your cab from Bangalore to Raichur today!
Discover our car rental fleet in Bangalore for a ride to Raichur
HatchBack
Toyota Innova
Sedan
SUV
Tempo/ Force Traveller
Mini Bus
Related Routes
- Bangalore To Chikmagalur Cab
- Bangalore To Coorg Cab
- Bangalore To Mangalore Cab
- Bangalore To Salem Cab
- Bangalore To Mysore Cab
2 Days Bangalore to Raichur Cab Package with Price
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
2 Days | ₹ 11188 | Maruti Ritz Hatchback (4 + 1) | 908 km |
2 Days | ₹ 11188 | Etios Liva Hatchback (4 + 1) | 908 km |
2 Days | ₹ 12096 | Swift Dzire Sedan (4 + 1) | 908 km |
2 Days | ₹ 12096 | Toyota Etios Sedan (4 + 1) | 908 km |
2 Days | ₹ 12096 | Hyundai Xcent Sedan (4 + 1) | 908 km |
2 Days | ₹ 14920 | Chevrolet Tavera SUV (8 + 1) | 908 km |
2 Days | ₹ 15828 | Mahinda Xylo SUV (7 + 1) | 908 km |
2 Days | ₹ 15828 | Maruti Ertiga SUV (6 + 1) | 908 km |
2 Days | ₹ 15828 | Toyota Innova SUV (7 + 1) | 908 km |
2 Days | ₹ 17644 | Toyota Innova Crysta SUV (6 + 1) | 908 km |
2 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 908 km |
2 Days | ₹ 18952 | Tempo Traveller (AC) MUV (12 + 1) | 908 km |
2 Days | ₹ 16228 | Tempo Traveller (Non-AC) MUV (12 + 1) | 908 km |
2 Days | ₹ 16228 | Tempo Traveller (Non-AC) MUV (13 + 1) | 908 km |
2 Days | ₹ 26216 | Tempo Traveller (AC) MUV (21 + 1) | 908 km |
2 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 908 km |
2 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 908 km |
2 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 908 km |
2 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 908 km |
2 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 908 km |
2 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 908 km |
2 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 908 km |
2 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 908 km |
3 Days Bangalore to Raichur Taxi Service
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
3 Days | ₹ 13548 | Maruti Ritz Hatchback (4 + 1) | 1068 km |
3 Days | ₹ 13548 | Etios Liva Hatchback (4 + 1) | 1068 km |
3 Days | ₹ 14616 | Swift Dzire Sedan (4 + 1) | 1068 km |
3 Days | ₹ 14616 | Toyota Etios Sedan (4 + 1) | 1068 km |
3 Days | ₹ 14616 | Hyundai Xcent Sedan (4 + 1) | 1068 km |
3 Days | ₹ 17970 | Chevrolet Tavera SUV (8 + 1) | 1068 km |
3 Days | ₹ 19038 | Mahinda Xylo SUV (7 + 1) | 1068 km |
3 Days | ₹ 19038 | Maruti Ertiga SUV (6 + 1) | 1068 km |
3 Days | ₹ 19038 | Toyota Innova SUV (7 + 1) | 1068 km |
3 Days | ₹ 21174 | Toyota Innova Crysta SUV (6 + 1) | 1068 km |
3 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 1068 km |
3 Days | ₹ 22842 | Tempo Traveller (AC) MUV (12 + 1) | 1068 km |
3 Days | ₹ 19638 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1068 km |
3 Days | ₹ 19638 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1068 km |
3 Days | ₹ 31386 | Tempo Traveller (AC) MUV (21 + 1) | 1068 km |
3 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 1068 km |
3 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 1068 km |
3 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 1068 km |
3 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 1068 km |
3 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 1068 km |
3 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 1068 km |
3 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 1068 km |
3 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1068 km |
Bangalore to Raichur Car Package for 4 Days
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
4 Days | ₹ 15028 | Maruti Ritz Hatchback (4 + 1) | 1148 km |
4 Days | ₹ 15028 | Etios Liva Hatchback (4 + 1) | 1148 km |
4 Days | ₹ 16176 | Swift Dzire Sedan (4 + 1) | 1148 km |
4 Days | ₹ 16176 | Toyota Etios Sedan (4 + 1) | 1148 km |
4 Days | ₹ 16176 | Hyundai Xcent Sedan (4 + 1) | 1148 km |
4 Days | ₹ 20600 | Chevrolet Tavera SUV (8 + 1) | 1200 km |
4 Days | ₹ 21800 | Mahinda Xylo SUV (7 + 1) | 1200 km |
4 Days | ₹ 21800 | Maruti Ertiga SUV (6 + 1) | 1200 km |
4 Days | ₹ 21800 | Toyota Innova SUV (7 + 1) | 1200 km |
4 Days | ₹ 24200 | Toyota Innova Crysta SUV (6 + 1) | 1200 km |
4 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 1200 km |
4 Days | ₹ 26200 | Tempo Traveller (AC) MUV (12 + 1) | 1200 km |
4 Days | ₹ 22600 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1200 km |
4 Days | ₹ 22600 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1200 km |
4 Days | ₹ 35800 | Tempo Traveller (AC) MUV (21 + 1) | 1200 km |
4 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 1200 km |
4 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 1200 km |
4 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 1200 km |
4 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1200 km |
5 Days Bangalore to Raichur Package by Car Rate
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
5 Days | ₹ 16750 | Maruti Ritz Hatchback (4 + 1) | 1250 km |
5 Days | ₹ 16750 | Etios Liva Hatchback (4 + 1) | 1250 km |
5 Days | ₹ 18000 | Swift Dzire Sedan (4 + 1) | 1250 km |
5 Days | ₹ 18000 | Toyota Etios Sedan (4 + 1) | 1250 km |
5 Days | ₹ 18000 | Hyundai Xcent Sedan (4 + 1) | 1250 km |
5 Days | ₹ 25750 | Chevrolet Tavera SUV (8 + 1) | 1500 km |
5 Days | ₹ 27250 | Mahinda Xylo SUV (7 + 1) | 1500 km |
5 Days | ₹ 27250 | Maruti Ertiga SUV (6 + 1) | 1500 km |
5 Days | ₹ 27250 | Toyota Innova SUV (7 + 1) | 1500 km |
5 Days | ₹ 30250 | Toyota Innova Crysta SUV (6 + 1) | 1500 km |
5 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 1500 km |
5 Days | ₹ 32750 | Tempo Traveller (AC) MUV (12 + 1) | 1500 km |
5 Days | ₹ 28250 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1500 km |
5 Days | ₹ 28250 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1500 km |
5 Days | ₹ 44750 | Tempo Traveller (AC) MUV (21 + 1) | 1500 km |
5 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 1500 km |
5 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 1500 km |
5 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 1500 km |
5 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 1500 km |
5 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 1500 km |
5 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 1500 km |
5 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 1500 km |
5 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1500 km |
Bangalore to Raichur One Way Cab Package Cost
Vehicle Type | Package Cost | Km Included | Extra km fare |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | ₹ 6976 | 414 km | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | ₹ 6976 | 414 km | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | ₹ 7555 | 414 km | ₹ 17 |
Toyota Etios Sedan (4 + 1) | ₹ 7555 | 414 km | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | ₹ 7555 | 414 km | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | ₹ 9344 | 414 km | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | ₹ 9924 | 414 km | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | ₹ 9924 | 414 km | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | ₹ 9924 | 414 km | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | ₹ 11083 | 414 km | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | Request Price | 414 km | – |
Tempo Traveller (AC) MUV (12 + 1) | ₹ 11862 | 414 km | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | ₹ 10124 | 414 km | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | ₹ 10124 | 414 km | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | ₹ 16499 | 414 km | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | Request Price | 414 km | – |
Mini Bus (Non-AC) Coach (25 + 1) | Request Price | 414 km | – |
Mini Bus (Non-AC) Coach (30 + 1) | Request Price | 414 km | – |
Bus (Non-AC) Coach (33 + 1) | Request Price | 414 km | – |
Bus (Non-AC) Coach (42 + 1) | Request Price | 414 km | – |
Bus (Non-AC) Coach (48+ 1) | Request Price | 414 km | – |
Bus (Non-AC) Coach (52 + 1) | Request Price | 414 km | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | Request Price | 414 km | – |