Are you planning a trip to Bandipur from Bangalore?
Bangalore Ride offers the best cab hire services in town! We have a wide selection of vehicles to choose from, so you can find the perfect one for your needs. Our cabs are clean, comfortable, and equipped with all the latest features.
With our cab hire service, you’ll be able to explore Bandipur at your own pace. And our friendly drivers will make sure that your trip is safe and enjoyable. So why wait? Book your cab today!
Hire a cab to Bandipur with Bangalore Ride today! You won’t regret it.
Discover our car rental fleet in Bangalore for a ride to Bandipur
HatchBack
Toyota Innova
Sedan
SUV
Tempo/ Force Traveller
Mini Bus
Related Routes
- Bangalore To Chikmagalur Cab
- Bangalore To Goa Cab
- Bangalore To Hyderabad Cab
- Bangalore To Ooty Cab
- Bangalore To Mysore Cab
1 Day Bangalore to Bandipur Car Package Price
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
1 Day | ₹ 5836 | Maruti Ritz Hatchback (4 + 1) | 476 km |
1 Day | ₹ 5836 | Etios Liva Hatchback (4 + 1) | 476 km |
1 Day | ₹ 6312 | Swift Dzire Sedan (4 + 1) | 476 km |
1 Day | ₹ 6312 | Toyota Etios Sedan (4 + 1) | 476 km |
1 Day | ₹ 6312 | Hyundai Xcent Sedan (4 + 1) | 476 km |
1 Day | ₹ 7790 | Chevrolet Tavera SUV (8 + 1) | 476 km |
1 Day | ₹ 8266 | Mahinda Xylo SUV (7 + 1) | 476 km |
1 Day | ₹ 8266 | Maruti Ertiga SUV (6 + 1) | 476 km |
1 Day | ₹ 8266 | Toyota Innova SUV (7 + 1) | 476 km |
1 Day | ₹ 9218 | Toyota Innova Crysta SUV (6 + 1) | 476 km |
1 Day | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 476 km |
1 Day | ₹ 9894 | Tempo Traveller (AC) MUV (12 + 1) | 476 km |
1 Day | ₹ 8466 | Tempo Traveller (Non-AC) MUV (12 + 1) | 476 km |
1 Day | ₹ 8466 | Tempo Traveller (Non-AC) MUV (13 + 1) | 476 km |
1 Day | ₹ 13702 | Tempo Traveller (AC) MUV (21 + 1) | 476 km |
1 Day | Request Price | Mini Bus (AC) Coach (25 + 1) | 476 km |
1 Day | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 476 km |
1 Day | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 476 km |
1 Day | Request Price | Bus (Non-AC) Coach (33 + 1) | 476 km |
1 Day | Request Price | Bus (Non-AC) Coach (42 + 1) | 476 km |
1 Day | Request Price | Bus (Non-AC) Coach (48+ 1) | 476 km |
1 Day | Request Price | Bus (Non-AC) Coach (52 + 1) | 476 km |
1 Day | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 476 km |
2 Days Bangalore to Bandipur Cab Package
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
2 Days | ₹ 6876 | Maruti Ritz Hatchback (4 + 1) | 516 km |
2 Days | ₹ 6876 | Etios Liva Hatchback (4 + 1) | 516 km |
2 Days | ₹ 7392 | Swift Dzire Sedan (4 + 1) | 516 km |
2 Days | ₹ 7392 | Toyota Etios Sedan (4 + 1) | 516 km |
2 Days | ₹ 7392 | Hyundai Xcent Sedan (4 + 1) | 516 km |
2 Days | ₹ 10300 | Chevrolet Tavera SUV (8 + 1) | 600 km |
2 Days | ₹ 10900 | Mahinda Xylo SUV (7 + 1) | 600 km |
2 Days | ₹ 10900 | Maruti Ertiga SUV (6 + 1) | 600 km |
2 Days | ₹ 10900 | Toyota Innova SUV (7 + 1) | 600 km |
2 Days | ₹ 12100 | Toyota Innova Crysta SUV (6 + 1) | 600 km |
2 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 600 km |
2 Days | ₹ 13100 | Tempo Traveller (AC) MUV (12 + 1) | 600 km |
2 Days | ₹ 11300 | Tempo Traveller (Non-AC) MUV (12 + 1) | 600 km |
2 Days | ₹ 11300 | Tempo Traveller (Non-AC) MUV (13 + 1) | 600 km |
2 Days | ₹ 17900 | Tempo Traveller (AC) MUV (21 + 1) | 600 km |
2 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 600 km |
2 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 600 km |
2 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 600 km |
2 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 600 km |
2 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 600 km |
2 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 600 km |
2 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 600 km |
2 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 600 km |
3 Days Bangalore to Bandipur Cab Package Cost
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
3 Days | ₹ 10050 | Maruti Ritz Hatchback (4 + 1) | 750 km |
3 Days | ₹ 10050 | Etios Liva Hatchback (4 + 1) | 750 km |
3 Days | ₹ 10800 | Swift Dzire Sedan (4 + 1) | 750 km |
3 Days | ₹ 10800 | Toyota Etios Sedan (4 + 1) | 750 km |
3 Days | ₹ 10800 | Hyundai Xcent Sedan (4 + 1) | 750 km |
3 Days | ₹ 15450 | Chevrolet Tavera SUV (8 + 1) | 900 km |
3 Days | ₹ 16350 | Mahinda Xylo SUV (7 + 1) | 900 km |
3 Days | ₹ 16350 | Maruti Ertiga SUV (6 + 1) | 900 km |
3 Days | ₹ 16350 | Toyota Innova SUV (7 + 1) | 900 km |
3 Days | ₹ 18150 | Toyota Innova Crysta SUV (6 + 1) | 900 km |
3 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 900 km |
3 Days | ₹ 19650 | Tempo Traveller (AC) MUV (12 + 1) | 900 km |
3 Days | ₹ 16950 | Tempo Traveller (Non-AC) MUV (12 + 1) | 900 km |
3 Days | ₹ 16950 | Tempo Traveller (Non-AC) MUV (13 + 1) | 900 km |
3 Days | ₹ 26850 | Tempo Traveller (AC) MUV (21 + 1) | 900 km |
3 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 900 km |
3 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 900 km |
3 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 900 km |
3 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 900 km |
3 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 900 km |
3 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 900 km |
3 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 900 km |
3 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 900 km |
4 Days Bangalore to Bandipur Car Package Cost
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
4 Days | ₹ 13400 | Maruti Ritz Hatchback (4 + 1) | 1000 km |
4 Days | ₹ 13400 | Etios Liva Hatchback (4 + 1) | 1000 km |
4 Days | ₹ 14400 | Swift Dzire Sedan (4 + 1) | 1000 km |
4 Days | ₹ 14400 | Toyota Etios Sedan (4 + 1) | 1000 km |
4 Days | ₹ 14400 | Hyundai Xcent Sedan (4 + 1) | 1000 km |
4 Days | ₹ 20600 | Chevrolet Tavera SUV (8 + 1) | 1200 km |
4 Days | ₹ 21800 | Mahinda Xylo SUV (7 + 1) | 1200 km |
4 Days | ₹ 21800 | Maruti Ertiga SUV (6 + 1) | 1200 km |
4 Days | ₹ 21800 | Toyota Innova SUV (7 + 1) | 1200 km |
4 Days | ₹ 24200 | Toyota Innova Crysta SUV (6 + 1) | 1200 km |
4 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 1200 km |
4 Days | ₹ 26200 | Tempo Traveller (AC) MUV (12 + 1) | 1200 km |
4 Days | ₹ 22600 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1200 km |
4 Days | ₹ 22600 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1200 km |
4 Days | ₹ 35800 | Tempo Traveller (AC) MUV (21 + 1) | 1200 km |
4 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 1200 km |
4 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 1200 km |
4 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 1200 km |
4 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1200 km |
One Way Car Rental from Bangalore to Bandipur with Price
Vehicle Type | Package Cost | Km Included | Extra km fare |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | ₹ 3957 | 218 km | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | ₹ 3957 | 218 km | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | ₹ 4262 | 218 km | ₹ 17 |
Toyota Etios Sedan (4 + 1) | ₹ 4262 | 218 km | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | ₹ 4262 | 218 km | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | ₹ 5228 | 218 km | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | ₹ 5533 | 218 km | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | ₹ 5533 | 218 km | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | ₹ 5533 | 218 km | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | ₹ 6144 | 218 km | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | Request Price | 218 km | – |
Tempo Traveller (AC) MUV (12 + 1) | ₹ 6649 | 218 km | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | ₹ 5733 | 218 km | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | ₹ 5733 | 218 km | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | ₹ 9090 | 218 km | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | Request Price | 218 km | – |
Mini Bus (Non-AC) Coach (25 + 1) | Request Price | 218 km | – |
Mini Bus (Non-AC) Coach (30 + 1) | Request Price | 218 km | – |
Bus (Non-AC) Coach (33 + 1) | Request Price | 218 km | – |
Bus (Non-AC) Coach (42 + 1) | Request Price | 218 km | – |
Bus (Non-AC) Coach (48+ 1) | Request Price | 218 km | – |
Bus (Non-AC) Coach (52 + 1) | Request Price | 218 km | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | Request Price | 218 km | – |
Bandipur is a pleasant National Reserve in the state of Karnataka. It was established to protect wild animals and birds. Located just a few kilometers from Bangalore, it is a popular tourist destination for weekend getaways. The location has a calm ambiance and keeps visitors from across the region engaged. Elephants may be seen grazing among the trees and thick flora, as well as numerous birds and other animals.
Bandipur National Park is an important step by the government to preserve the flora and fauna of the national parks. The primary goal of a national park is to safeguard the area’s natural ecosystem and conserve biodiversity. The preservation of our vast natural diversity is critical to humanity’s existence on the planet.
Bangalore and Bandipur are situated at a distance of around 212 km from one another. It makes for an ideal road trip in a private cab from Bangalore Ride along the scenic route.
Bangalore to Bandipur Traffic Information
The distance from Bangalore to Bandipur can be covered via Mysore Road. It takes about 4 hours and 40 minutes to finish the journey. Mysore Road is one of the roads that is frequently used throughout the year. It is always in good condition and the traffic also moves at a decent speed. Near the end of the journey, you should go slowly as you enter the forest areas and there is a small chance of some animal straying onto the road.
You can stop over at the City of Palaces, Mysore, and visit the Mysore Palace, Jaganmohan Palace, and Lalitha Mahal Palace.
There is an alternate route between Bangalore and Bandipur via the National Highway 275. This route is slightly longer and you can cover a distance of 222 km in 4.5 hours.
Ramadevara Betta Hill, Ramanagara Ramadevara Betta Vulture Sanctuary, and Sholay Shooting HillTop are prominent tourist places en route.
Another alternate route is via NH948 and it takes 4 hours and 34 minutes to cover the distance of 227 kilometers.
Sightseeing Places in Bandipur
1. Bandipur Tiger Reserve And National Park
One of the prominent National Parks in India, Bandipur National Park was previously the hunting grounds of the Maharaja of Mysore. It was eventually designated as a reserve under Project Tiger in 1974. You can enjoy a wildlife safari and spot the indigenous animals in their natural habitat.
2. Wayanad Wildlife Sanctuary
Wayanad Wildlife Sanctuary is Kerala’s second biggest wildlife sanctuary, including unique and endangered species of both flora and animals. It is located near the reserve and can be visited to explore more about animals.
3. Himavad Gopalaswamy Betta
Gopalaswamy Betta is a tall hill in an attractive natural setting. It is located about 16 kilometers southwest of Gundlupet. It reaches a height of 4,770 feet above sea level offering pleasant views of the surroundings.
4. Mudumalai National Park
Mudumalai National Park is located in the Nilgiri Mountains. It is home to several rare and endangered species of animals. There are 55 mammal species and over 80 Bengal Tigers at the park.
What to do in Bandipur
Bandipur reserve also offers an animal care center where animals get help with their health and reproduction issues. The facility provides care for injured animals and you can witness how they are treated.
Natural waters flow into this reserve from the Moyar, Nugu, and Kabini rivers. You can go on guided tours along the rivers to spot animals in their natural setup. Elephant safaris are also available.
Bandipur tiger reserve is located at the foothills of the Nilgiris, there are several opportunities for adventure sports such as hiking, camping, and mountaineering. You may participate in a guided camping activity and hear camping stories that will give you an adrenaline boost.
As it is a National Park, it does not have many food options. You may enjoy local dishes like Dosa, Bisi Bele Bath, Jolada Roti, Idli, Vada, Sambhar, Rasam, Kesari Bath, Mysore Pak, and so on, served in the hotels situated in the reserve.
About Bangalore
Bangalore is the capital city of the Indian state of Karnataka. It is now a huge, cosmopolitan city with a sizable working population. Bangalore is a key center of India’s information technology sector and is recognized as the “Silicon Valley of India” across the world. Some of the diverse tourist attractions to see in Bangalore include Bannerghatta National Park, Bangalore Palace, Cubbon Park, etc…
Going on a road trip from Bangalore to Bandipur in an Impeccable rental cab from Bangalore Ride allows you to experience nature at its finest while enjoying the much-needed break from your chaotic urban life.