The best way to travel from Bangalore to Kasaragod is with Bangalore Ride!
We offer the most affordable and convenient cab hire services in Bangalore. You can choose from a wide selection of vehicles, including hatchbacks, sedans, and SUVs. Plus, our drivers are experienced professionals who know the area well.
With Bangalore Ride, you’ll get the best bang for your buck. We offer competitive prices and top-notch service. You won’t find a better deal anywhere else!
Book your cab today and experience the best way to travel from Bangalore to Kasaragod!
Discover our car rental fleet in Bangalore for a ride to Kasaragod
HatchBack
Toyota Innova
Sedan
SUV
Tempo/ Force Traveller
Mini Bus
Related Routes
- Bangalore To Mangalore Cab
- Bangalore To Coorg Cab
- Bangalore To Salem Cab
- Bangalore To Hyderabad Cab
- Bangalore To Chikmagalur Cab
Taxi Cost for 2 Days from Bangalore to Kasaragod
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
2 Days | ₹ 9934 | Maruti Ritz Hatchback (4 + 1) | 794 km |
2 Days | ₹ 9934 | Etios Liva Hatchback (4 + 1) | 794 km |
2 Days | ₹ 10728 | Swift Dzire Sedan (4 + 1) | 794 km |
2 Days | ₹ 10728 | Toyota Etios Sedan (4 + 1) | 794 km |
2 Days | ₹ 10728 | Hyundai Xcent Sedan (4 + 1) | 794 km |
2 Days | ₹ 13210 | Chevrolet Tavera SUV (8 + 1) | 794 km |
2 Days | ₹ 14004 | Mahinda Xylo SUV (7 + 1) | 794 km |
2 Days | ₹ 14004 | Maruti Ertiga SUV (6 + 1) | 794 km |
2 Days | ₹ 14004 | Toyota Innova SUV (7 + 1) | 794 km |
2 Days | ₹ 15592 | Toyota Innova Crysta SUV (6 + 1) | 794 km |
2 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 794 km |
2 Days | ₹ 16786 | Tempo Traveller (AC) MUV (12 + 1) | 794 km |
2 Days | ₹ 14404 | Tempo Traveller (Non-AC) MUV (12 + 1) | 794 km |
2 Days | ₹ 14404 | Tempo Traveller (Non-AC) MUV (13 + 1) | 794 km |
2 Days | ₹ 23138 | Tempo Traveller (AC) MUV (21 + 1) | 794 km |
2 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 794 km |
2 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 794 km |
2 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 794 km |
2 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 794 km |
2 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 794 km |
2 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 794 km |
2 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 794 km |
2 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 794 km |
3 Days Bangalore to Kasaragod Car Package
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
3 Days | ₹ 12294 | Maruti Ritz Hatchback (4 + 1) | 954 km |
3 Days | ₹ 12294 | Etios Liva Hatchback (4 + 1) | 954 km |
3 Days | ₹ 13248 | Swift Dzire Sedan (4 + 1) | 954 km |
3 Days | ₹ 13248 | Toyota Etios Sedan (4 + 1) | 954 km |
3 Days | ₹ 13248 | Hyundai Xcent Sedan (4 + 1) | 954 km |
3 Days | ₹ 16260 | Chevrolet Tavera SUV (8 + 1) | 954 km |
3 Days | ₹ 17214 | Mahinda Xylo SUV (7 + 1) | 954 km |
3 Days | ₹ 17214 | Maruti Ertiga SUV (6 + 1) | 954 km |
3 Days | ₹ 17214 | Toyota Innova SUV (7 + 1) | 954 km |
3 Days | ₹ 19122 | Toyota Innova Crysta SUV (6 + 1) | 954 km |
3 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 954 km |
3 Days | ₹ 20676 | Tempo Traveller (AC) MUV (12 + 1) | 954 km |
3 Days | ₹ 17814 | Tempo Traveller (Non-AC) MUV (12 + 1) | 954 km |
3 Days | ₹ 17814 | Tempo Traveller (Non-AC) MUV (13 + 1) | 954 km |
3 Days | ₹ 28308 | Tempo Traveller (AC) MUV (21 + 1) | 954 km |
3 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 954 km |
3 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 954 km |
3 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 954 km |
3 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 954 km |
3 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 954 km |
3 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 954 km |
3 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 954 km |
3 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 954 km |
4 Days Bangalore to Kasaragod Car Package Rate
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
4 Days | ₹ 13774 | Maruti Ritz Hatchback (4 + 1) | 1034 km |
4 Days | ₹ 13774 | Etios Liva Hatchback (4 + 1) | 1034 km |
4 Days | ₹ 14808 | Swift Dzire Sedan (4 + 1) | 1034 km |
4 Days | ₹ 14808 | Toyota Etios Sedan (4 + 1) | 1034 km |
4 Days | ₹ 14808 | Hyundai Xcent Sedan (4 + 1) | 1034 km |
4 Days | ₹ 20600 | Chevrolet Tavera SUV (8 + 1) | 1200 km |
4 Days | ₹ 21800 | Mahinda Xylo SUV (7 + 1) | 1200 km |
4 Days | ₹ 21800 | Maruti Ertiga SUV (6 + 1) | 1200 km |
4 Days | ₹ 21800 | Toyota Innova SUV (7 + 1) | 1200 km |
4 Days | ₹ 24200 | Toyota Innova Crysta SUV (6 + 1) | 1200 km |
4 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 1200 km |
4 Days | ₹ 26200 | Tempo Traveller (AC) MUV (12 + 1) | 1200 km |
4 Days | ₹ 22600 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1200 km |
4 Days | ₹ 22600 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1200 km |
4 Days | ₹ 35800 | Tempo Traveller (AC) MUV (21 + 1) | 1200 km |
4 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 1200 km |
4 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 1200 km |
4 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 1200 km |
4 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 1200 km |
4 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1200 km |
5 Days Bangalore to Kasaragod Car Package Price
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
5 Days | ₹ 16750 | Maruti Ritz Hatchback (4 + 1) | 1250 km |
5 Days | ₹ 16750 | Etios Liva Hatchback (4 + 1) | 1250 km |
5 Days | ₹ 18000 | Swift Dzire Sedan (4 + 1) | 1250 km |
5 Days | ₹ 18000 | Toyota Etios Sedan (4 + 1) | 1250 km |
5 Days | ₹ 18000 | Hyundai Xcent Sedan (4 + 1) | 1250 km |
5 Days | ₹ 25750 | Chevrolet Tavera SUV (8 + 1) | 1500 km |
5 Days | ₹ 27250 | Mahinda Xylo SUV (7 + 1) | 1500 km |
5 Days | ₹ 27250 | Maruti Ertiga SUV (6 + 1) | 1500 km |
5 Days | ₹ 27250 | Toyota Innova SUV (7 + 1) | 1500 km |
5 Days | ₹ 30250 | Toyota Innova Crysta SUV (6 + 1) | 1500 km |
5 Days | Request Price | Tempo Traveller (Maharaja) MUV (9 + 1) | 1500 km |
5 Days | ₹ 32750 | Tempo Traveller (AC) MUV (12 + 1) | 1500 km |
5 Days | ₹ 28250 | Tempo Traveller (Non-AC) MUV (12 + 1) | 1500 km |
5 Days | ₹ 28250 | Tempo Traveller (Non-AC) MUV (13 + 1) | 1500 km |
5 Days | ₹ 44750 | Tempo Traveller (AC) MUV (21 + 1) | 1500 km |
5 Days | Request Price | Mini Bus (AC) Coach (25 + 1) | 1500 km |
5 Days | Request Price | Mini Bus (Non-AC) Coach (25 + 1) | 1500 km |
5 Days | Request Price | Mini Bus (Non-AC) Coach (30 + 1) | 1500 km |
5 Days | Request Price | Bus (Non-AC) Coach (33 + 1) | 1500 km |
5 Days | Request Price | Bus (Non-AC) Coach (42 + 1) | 1500 km |
5 Days | Request Price | Bus (Non-AC) Coach (48+ 1) | 1500 km |
5 Days | Request Price | Bus (Non-AC) Coach (52 + 1) | 1500 km |
5 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1500 km |
Bangalore to Kasaragod One Way Taxi Package
Vehicle Type | Package Cost | Km Included | Extra km fare |
---|---|---|---|
Maruti Ritz Hatchback (4 + 1) | ₹ 6098 | 357 km | ₹ 15.5 |
Etios Liva Hatchback (4 + 1) | ₹ 6098 | 357 km | ₹ 15.5 |
Swift Dzire Sedan (4 + 1) | ₹ 6598 | 357 km | ₹ 17 |
Toyota Etios Sedan (4 + 1) | ₹ 6598 | 357 km | ₹ 17 |
Hyundai Xcent Sedan (4 + 1) | ₹ 6598 | 357 km | ₹ 17 |
Chevrolet Tavera SUV (8 + 1) | ₹ 8147 | 357 km | ₹ 21 |
Mahinda Xylo SUV (7 + 1) | ₹ 8647 | 357 km | ₹ 22.5 |
Maruti Ertiga SUV (6 + 1) | ₹ 8647 | 357 km | ₹ 22.5 |
Toyota Innova SUV (7 + 1) | ₹ 8647 | 357 km | ₹ 22.5 |
Toyota Innova Crysta SUV (6 + 1) | ₹ 9646 | 357 km | ₹ 25 |
Tempo Traveller (Maharaja) MUV (9 + 1) | Request Price | 357 km | – |
Tempo Traveller (AC) MUV (12 + 1) | ₹ 10346 | 357 km | ₹ 26.5 |
Tempo Traveller (Non-AC) MUV (12 + 1) | ₹ 8847 | 357 km | ₹ 22.5 |
Tempo Traveller (Non-AC) MUV (13 + 1) | ₹ 8847 | 357 km | ₹ 22.5 |
Tempo Traveller (AC) MUV (21 + 1) | ₹ 14345 | 357 km | ₹ 38 |
Mini Bus (AC) Coach (25 + 1) | Request Price | 357 km | – |
Mini Bus (Non-AC) Coach (25 + 1) | Request Price | 357 km | – |
Mini Bus (Non-AC) Coach (30 + 1) | Request Price | 357 km | – |
Bus (Non-AC) Coach (33 + 1) | Request Price | 357 km | – |
Bus (Non-AC) Coach (42 + 1) | Request Price | 357 km | – |
Bus (Non-AC) Coach (48+ 1) | Request Price | 357 km | – |
Bus (Non-AC) Coach (52 + 1) | Request Price | 357 km | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | Request Price | 357 km | – |